![]() |
|
Hot Destinations - Unbelievably low 24-hour flat rates IDT1595 does not offer any short term promotions, and we won’t offer you any introductory pricing offers with expiration dates! IDT1595 only offers you incredibly low rates all the time, 24-hour a day, 365 days a year, with no expiration dates, for up to 50% savings off your IDD phone bills! |
| IDT1595 | IDD Operator A |
IDD Operator B |
IDD Operator C |
IDD Operator D |
IDD Operator E |
|||||
| 24-hour flat standard rate S$/min | Off-Peak Rate^ S$/min | Peak Rate S$/min | Standard Rate S$/min | Off-Peak Rate^^ S$/min | Peak Rate S$/min | Off-Peak Rate* S$/min | Peak Rate S$/min | Off-Peak Rate** S$/min | Peak Rate S$/min | |
| Destination | ||||||||||
| Australia - Fixed Line | 0.07 | 0.1 | 0.31 | 0.18 | 0.16 | 0.19 | 0.05 | 0.1 | 0.06 | 0.12 |
| Australia - Mobile | 0.33 | 0.33 | 0.33 | 0.31 | 0.47 | 0.47 | 0.3 | 0.3 | 0.37 | 0.37 |
| Canada - Fixed Line | 0.07 | 0.1 | 0.19 | 0.18 | 0.16 | 0.16 | 0.05 | 0.1 | 0.06 | 0.12 |
| Canada - Mobile | 0.07 | 0.19 | 0.19 | 0.18 | 0.16 | 0.16 | 0.1 | 0.1 | 0.06 | 0.12 |
| China - Fixed Line | 0.07 | 0.1 | 0.57 | 0.18 | 0.14 | 0.14 | 0.05 | 0.1 | 0.06 | 0.12 |
| China - Mobile | 0.13 | 0.57 | 0.57 | 0.25 | 0.14 | 0.14 | 0.1 | 0.1 | 0.13 | 0.13 |
| France - Fixed Line | 0.07 | 0.16 | 0.39 | 0.39 | 0.05 | 0.22 | 0.05 | 0.1 | 0.12 | 0.12 |
| Germany - Fixed Line | 0.07 | 0.16 | 0.39 | 0.39 | 0.16 | 0.22 | 0.05 | 0.1 | 0.12 | 0.12 |
| Hong Kong - Fixed Line | 0.07 | 0.1 | 0.31 | 0.28 | 0.14 | 0.14 | 0.05 | 0.1 | 0.06 | 0.12 |
| Hong Kong - Mobile | 0.08 | 0.31 | 0.31 | 0.28 | 0.14 | 0.14 | 0.1 | 0.1 | 0.16 | 0.16 |
| India - Fixed Line | 0.33 | 0.49 | 0.95 | 0.81 | 0.39 | 0.59 | 0.3 | 0.35 | 0.32 | 0.5 |
| Indonesia - Fixed Line | 0.33 | 0.29 | 0.43 | 0.35 | 0.39 | 0.39 | 0.35 | 0.35 | 0.35 | 0.35 |
| Indonesia, Jakarta - Fixed Line | 0.22 | 0.29 | 0.39 | 0.35 | 0.19 | 0.29 | 0.2 | 0.2 | 0.25 | 0.25 |
| Indonesia - Mobile | 0.38 | 0.43 | 0.43 | 0.45 | 0.42 | 0.42 | 0.38 | 0.38 | 0.4 | 0.4 |
| Japan - Fixed Line | 0.25 | 0.39 | 0.39 | 0.39 | 0.22 | 0.22 | 0.05 | 0.1 | 0.06 | 0.12 |
| Japan - Mobile | 0.5 | 0.39 | 0.39 | 0.39 | 0.55 | 0.55 | 0.4 | 0.4 | 0.4 | 0.4 |
| Malaysia - Fixed Line | 0.07 | 0.1 | 0.16 | 0.18 | 0.15 | 0.15 | 0.05 | 0.1 | 0.06 | 0.12 |
| Malaysia - Mobile | 0.15 | 0.16 | 0.16 | 0.23 | 0.2 | 0.2 | 0.15 | 0.15 | 0.16 | 0.16 |
| Myanmar - Fixed Line | 0.95 | 0.99 | 0.99 | 0.95 | 0.98 | 0.98 | 0.8 | 0.8 | 0.78 | 0.92 |
| Philippines - Fixed Line | 0.37 | 0.29 | 0.39 | 0.35 | 0.39 | 0.39 | 0.3 | 0.3 | 0.27 | 0.33 |
| Philippines - Mobile | 0.44 | 0.39 | 0.39 | 0.35 | 0.39 | 0.39 | 0.4 | 0.4 | 0.43 | 0.43 |
| Russia - Fixed Line | 0.15 | 0.39 | 0.39 | 0.74 | 0.64 | 0.64 | 0.55 | 0.55 | 0.59 | 0.59 |
| Russia, Moscow - Fixed Line | 0.11 | 0.39 | 0.39 | 0.74 | 0.64 | 0.64 | 0.55 | 0.55 | 0.59 | 0.59 |
| Russia - Mobile | 0.23 | 0.39 | 0.39 | 0.74 | 0.64 | 0.64 | 0.55 | 0.55 | 0.59 | 0.59 |
| South Korea - Fixed Line | 0.07 | 0.33 | 0.33 | 0.33 | 0.16 | 0.22 | 0.05 | 0.1 | 0.06 | 0.12 |
| South Korea - Mobile | 0.16 | 0.33 | 0.33 | 0.33 | 0.32 | 0.32 | 0.15 | 0.15 | 0.23 | 0.23 |
| Taiwan - Fixed Line | 0.07 | 0.1 | 0.47 | 0.18 | 0.16 | 0.22 | 0.05 | 0.1 | 0.06 | 0.12 |
| Taiwan - Mobile | 0.27 | 0.47 | 0.47 | 0.28 | 0.39 | 0.39 | 0.25 | 0.25 | 0.3 | 0.3 |
| Thailand - Fixed Line | 0.13 | 0.1 | 0.41 | 0.45 | 0.39 | 0.39 | 0.2 | 0.2 | 0.36 | 0.36 |
| Thailand, Bangkok - Fixed Line | 0.13 | 0.1 | 0.41 | 0.45 | 0.29 | 0.29 | 0.1 | 0.1 | 0.15 | 0.26 |
| United Kingdom - Fixed Line | 0.07 | 0.1 | 0.3 | 0.18 | 0.19 | 0.19 | 0.05 | 0.1 | 0.06 | 0.12 |
| United Kingdom - Mobile | 0.34 | 0.3 | 0.3 | 0.28 | 0.19 | 0.49 | 0.31 | 0.31 | 0.3 | 0.3 |
| USA - Fixed Line | 0.07 | 0.1 | 0.19 | 0.1 | 0.14 | 0.14 | 0.1 | 0.1 | 0.06 | 0.12 |
| USA - Mobile | 0.07 | 0.16 | 0.19 | 0.1 | 0.14 | 0.14 | 0.1 | 0.1 | 0.06 | 0.12 |
|
Remarks: ^ Off peak starts Sat & Sun 00:00 - 23:59 ^^Off peak starts Sat 14:00 - 21:00 and Sun 08:00 - 21:00 * Off peak starts Daily 18:00 - 08:00 ** Off peak starts Mon - Fri 08:00 - 20:00 and whole day on Sat, Sun and Public Holidays The above IDD operators IDD rates were provided from the operators website as of 2 May 2007 With the exception of IDD Operator D, these rates are charged on per minute basis Rates are for reference only |